Japanese painting of ink |
| As for the whole photograph, please click on a left merchandise class
number. Price/measure/detailed etc. click on the merchandise number |
| The merchandise price includes 5% of the Japanese Consumption Tax. |
|
number |
|
of the painting |
|
|
||
| NO 1A-1 | Senjo Ikenobo | Deer and Jyurou | 31,500 YEN | |||
| NO 1A-2 | Tesseki Fujimoto | Ink Landscape | 73,500 YEN | |||
| NO 1A-3 | Kouichi Awakawa | Bamboo and calligraphy | 18,900 YEN | |||
| NO 1A-4 | Chikusai Yamashita | Raijin (Thunder God) | 31,500 YEN | |||
| NO 1A-5 | Seiran Kawabe | Hourai Sansui | 28,350 YEN | |||
| NO 1A-6 | Shuson Kouno | Byakui Taisi | 31,500 YEN | |||
| NO 1A-7 | Seiran Fukuoka | Cormorant fisherman | 42,000 YEN | |||
| NO 1A-8 | Sazanami Iwaya | Picture of the person and calligraphy |
23,100 YEN | |||
| NO 1A-9 | Koko Fukuda | Ink Landscape | 21,000 YEN | |||
| NO 1A-10 | Meisetsu Naito | Haiga | 15,750 YEN | |||
| NO 1A-11 | Syugai Goto | Kan-non | 31,500 YEN | |||
| NO 1A-12 | Chikuson Tajika | Kan-non | 94,500 YEN | |||
| NO 1A-13 | Kakyo Kawabe | A mallet of luck | 18,900 YEN | |||
| NO 1A-14 | Kouichi Awakawa | Hotei and calligraphy | 15,750 YEN | |||
| NO 1A-15 | Syuuka Takahashi | Kan-non | 89,250 YEN | |||
| NO 1A-16 | Kougai Kawamura | Picture of the person | 42,000 YEN | |||
| NO 1A-17 | Ganryo Saeki | Jyuro-jin | 26,250 YEN | |||
| NO 1A-18 | Suizan Miki | Picture of the person | 18,900 YEN | |||
| NO 1A-19 | Getsujyo Mori | Spring of a farmhouse | 15,750 YEN | |||
| NO 1A-20 | Futo Kanakogi | Radish and rat | 36,750 YEN | |||
| NO 1A-21 | Tessan Yano | Daruma | 24,150 YEN | |||
| NO 1A-22 | Kouho Takaya | A mallet of luck | 15,750 YEN | |||
| NO 1A-23 | Ryujo Ishikawa | Ink Landscape | 24,150 YEN | |||
| NO 1A-24 | Baisen Hirai |
Higashiyama's spring
|
31,500 YEN | |||
| NO 1A-25 | Ryuko Takahisa | Ink Landscape | 21,000 YEN | |||
| NO 1A-26 | Ryuto Asai | Ink Landscape | 26,250 YEN | |||
| NO 1A-27 | Keisen Ikeda | Ink Landscape | 31,500 YEN | |||
| NO 1A-28 | Kousetsu Sakata Nansui Ikuta |
Beauty woman | 31,500 YEN | |||
| NO 1A-29 | Bunsui Sakakibara | Picture of the person | 39,900 YEN | |||
| NO 1A-30 | Ryuichi Kuki | Daruma | 23,100 YEN | |||
| NO 1A-31 | Sesso Okada | Ink Summer Landscape | 34,650 YEN | |||
| NO 1A-32 | Baisen Hirai | Rain Landscape | 26,250 YEN | |||
| NO 1A-33 | Shuson Kouno | Landscape | 42,000 YEN | |||
| NO 1A-34 | Tessan Yano | Snow Landscape | 36,750 YEN | |||
| NO 1A-35 | Kokoku Murata | Waterfall | 18,900 YEN | |||
| NO 1A-36 | Tadayoshi Sakurai | Samurai helmet and calligraphy |
21,000 YEN | |||
| NO 1A-37 | Sujyaku Umezaki | Ink Landscape | 26,250 YEN | |||
| NO 1A-38 | Chikuha Odake | Hotei | 26,250 YEN | |||
| NO 1A-39 | Kouichi Awakawa | Ebisu | 25,200 YEN | |||
| NO 1A-40 | Gozan Wada | Jizou and calligraphy | 26,250 YEN | |||
| NO 1A-41 | Hoko Amano Bunkou Yamada |
Building of India | Sold | |||
| NO 1A-42 | Taiko Okamato & Koen Hoshino |
Dharma | 18,900 YEN | |||
| NO 1A-43 | Ganryo Saeki | Fisherman | 31,500 YEN | |||
| NO 1A-44 | Sazanami Iwaya | Urashima-Taro | 18,900 YEN | |||
| NO 1A-45 | Chikuho Mizuta | Light-colored Landscape | 47,250 YEN | |||
| NO 1A-46 | Gyokkei Mochizuki | Pine needle | 34,650 YEN | |||
| NO 1A-47 | Kenzan Mizuta | Kan-non on the rock | 34,650 YEN | |||
| NO 1A-48 | Kyoson Yano | Ink Landscape | 34,650 YEN | |||
| NO 1A-49 | Chikuha Odake | Daikoku | 24,150 YEN | |||
| NO 1A-50 | Bunrin Shiokawa | Houju | 26,250 YEN | |||
| NO 1A-51 | Ohkoku Konoshima | Monkey | 31,500 YEN | |||
| NO 1A-52 | Tetsu Katsuta | Woman | 33,600 YEN | |||
| NO 1A-53 | Kakyo Kawabe | Jyuroujin on clouds | 21,000 YEN | |||
| NO 1A-54 | Keibi Takahashi | Country house in snow | 21,000 YEN | |||
| NO 1A-55 | Sekiso Yamamoto | Ink Landscape | 36,750 YEN | |||
| NO 1A-56 | Monsui Ise | Kyogen | 12,600 YEN | |||
| NO 1A-57 | Dokyo Kito | Daruma | 18,900 YEN | |||
| NO 1A-58 | Sazamami Iwaya Kancho Oda |
Comic dialogue and Haiku |
21,000 YEN | |||
| NO 1A-59 | Baikan Kawashima | Persimmon fruits | 18,900 YEN | |||
| NO 1A-60 | Sazanami Iwaya | Daruma and Calligraphy | 21,000 YEN | |||
| NO 1A-61 | Sensho Tanaka | Dharma | 84,000 YEN | |||
| NO 1A-62 | Hironao Sumiyoshi | Hojyu and Jyuroujin | 18,900 YEN | |||
| NO 1A-63 | Tanryou Murata | Cherry flower | 18,900 YEN | |||
| NO 1A-64 | Sekitai Nagasaka | Ink Landscape | 12,600 YEN | |||
| NO 1A-65 | Kyoson Yano | Spring and summer Landscape Pair scrolls |
Sold | |||
| NO 1A-66 | Kokoku Murata | Ink Landscape | 29,400 YEN | |||
| NO 1A-67 | Baisen Hirai | Ink Landscape | 36,750 YEN | |||
| NO 1A-68 | Susumu Hiromoto | Wild geese and Snow landscape |
31,500 YEN | |||
| NO 1A-69 | Ganryo Saeki | Bonsai | 26,250 YEN | |||
| NO 1A-70 | Seisensui Ogiwara | Autumn grass and calligraphy |
42,000 YEN | |||
| NO 1A-71 | Susumu Hiromoto | Orchid | 21,000 YEN | |||
| NO 1A-72 | Futo Kanakogi | Daruma | 52,500 YEN | |||
| NO 1A-73 | Baisen Hirai | Kyoto in summer | 31,500 YEN | |||
| NO 1A-74 | Ryuichi Kuki | Daruma | 15,750 YEN | |||
| NO 1A-75 | Arou Usuda | Flower and Haiku | 52,500 YEN | |||
| NO 1A-76 | Haizan Yoshitsugu | Come back birds | Sold | |||
| NO 1A-77 | Sohe Takahashi Bankei Otsuki |
Ri Taihaku and calligraphy | 73,500 YEN | |||
| NO 1A-78 | Futo Kanakogi | Cowherd under the moon | 39,900 YEN | |||
| NO 1A-79 | Kinryo Ishii | Ink Landscape | 26,250 YEN | |||
| NO 1A-80 | Sesso Kaneko | Ink Landscape | 26,250 YEN | |||
| NO 1A-81 | Kouichi Awakawa | Daruma and calligraphy | 18,900 YEN | |||
| NO 1A-82 | Sazanami Iwaya | Mt.Fuji and calligraphy | 15,750 YEN | |||
| NO 1A-83 | Seiran Fukuoka | Person who supports crane | 39,900 YEN | |||
| NO 1A-84 | Sekiso Yamamoto | Winter Landscape | 18,900 YEN | |||
| NO 1A-85 | Tessan Yano | Ink Landscape | 24,150 YEN | |||
| NO 1A-86 | Ryuden Nakano | Ink Autumn Landscape | Sold |
Japanese painting of color |
| As for the whole photograph, please click on a left merchandise class
number. Price/measure/detailed etc. click on Merchandise number |
| The merchandise price includes 5% of the Japanese Consumption Tax. |
|
number |
|
of the painting |
|
|
||
| NO 1B-1 | Hideo Taniguchi | Clean autumn | 36,750 YEN | |||
| NO 1B-2 | Bisen Fukuda | Landscape | 29,400 YEN | |||
| NO 1B-3 | Gakyo Yaku | Woman on the boat | 36,750 YEN | |||
| NO 1B-4 | Iwane Matsui | Rising sun and Calligraphy | 21,000 YEN | |||
| NO 1B-5 | Hanzan Mitsui | Spring Landscape | 42,000 YEN | |||
| NO 1B-6 | Chosei Nohara | Cherry flower and raft | 36,750 YEN | |||
| NO 1B-7 | Sazanami Iwaya | Shaka | Sold | |||
| NO 1B-8 | Baikan Kawashima | China landscape | Sold | |||
| NO 1B-9 | Syugai Goto | Pine and moss | 42,000 YEN | |||
| NO 1B-10 | Seigyo Wakasa | Hina | 47,250 YEN | |||
| NO 1B-11 | Kougai Kawamura | Spring and autumn Landscape | 63,000 YEN | |||
| NO 1B-12 | Koichi Okumura | Landscape | 52,500 YEN | |||
| NO 1B-13 | Soboku Suita | Landscape | Sold | |||
| NO 1B-14 | Koujyo Ogawa | Fisherman and Landscape |
Sold | |||
| NO 1B-15 | Tosui Nishibori | Samurai | 31,500 YEN | |||
| NO 1B-16 | Iccho Furutani | Tomono sea | Sold | |||
| NO 1B-17 | Chikame Ogawa | Spring Landscape | Sold | |||
| NO 1B-18 | Ryoki Oe | Picture of Maiko | 37,800 YEN | |||
| NO 1B-19 | Bunsui Sakakibara | Yourou | 44,100 YEN | |||
| NO 1B-20 | Seigyu Kitagami | Chuzenji lake | 52,500 YEN | |||
| NO 1B-21 | Kouga Hada | The ship in a harbor | 36,750 YEN | |||
| NO 1B-22 | Suiko Aoyama | Lotus and China woman |
21,000 YEN | |||
| NO 1B-23 | Sesso Okada | Spring Landscape | 29,400 YEN | |||
| NO 1B-24 | Seigyu Kitagami | Gold fish | Sold | |||
| NO 1B-25 | Souun Nakano | Morning of Okunikko | 47,250 YEN | |||
| NO 1B-26 | Kougaku Hirano | Picture of Daikoku | 31,500 YEN | |||
| NO 1B-27 | Kyou Goto | Mt. Hourai | 73,500 YEN | |||
| NO 1B-28 | Toan Hirai | Iris and heron | 33,600 YEN | |||
| NO 1B-29 | Seiran Fukuoka | The house of a quail | 42,000 YEN | |||
| NO 1B-30 | Unrei Akamatsu | Rock and mushroom | 21,000 YEN | |||
| NO 1B-31 | Seiran Fukuoka | Early spring | 52,500 YEN | |||
| NO 1B-32 | Chikubun Kubota | Pine trees | 26,250 YEN | |||
| NO 1B-33 | Syunsai Horie | Byoudouin Temple | 42,000 YEN | |||
| NO 1B-34 | Akira Muto | Atago road | 57,750 YEN | |||
| NO 1B-35 | Banzan Niki | Landscape | 24,150 YEN | |||
| NO 1B-36 | Tomimaro Higuchi | Toyotomi Hideyoshi | Sold | |||
| NO 1B-37 | Koukyo Mori | Mountains | 31,500 YEN | |||
| NO 1B-38 | Bunto Hayashi | Rabbit | 52,500 YEN | |||
| NO 1B-39 | Tomizo Takagi | Autumn of the mountain pond |
31,500 YEN | |||
| NO 1B-40 | Hideo Taniguchi | Chaste fall | 57,750 YEN | |||
| NO 1B-41 | Iccho Furutani | Pond under the moon | 26,250 YEN | |||
| NO 1B-42 | Seigyo Wakasa | Landscape | 15,750 YEN | |||
| NO 1B-43 | Shoseki | The Girl's Festival | 26,250 YEN | |||
| NO 1B-44 | Kosho Hama | Bandai Mountain | 63,000 YEN | |||
| NO 1B-45 | Shunen Fujii | Hina | 31,500 YEN | |||
| NO 1B-46 | Kohkan Watanabe | Rising sun and wave | 28,350 YEN | |||
| NO 1B-47 | Kako Tsuji | Horse | 31,500 YEN | |||
| NO 1B-48 | Sazanami Iwaya | Sparrow girl | 31,500 YEN | |||
| NO 1B-49 | Genzan Kajino | Landscape | 31,500 YEN | |||
| NO 1B-50 | Gessho Cho | A deer and Jyurou | 24,150 YEN | |||
| NO 1B-51 | Honen Mizutani | Old pine tree and cranes | 26,250 YEN | |||
| NO 1B-52 | Seizan Ohsaki | Spring landscape | 26,250 YEN | |||
| NO 1B-53 | Kinseki Mori | Happy pine | 42,000 YEN | |||
| NO 1B-54 | Kohki Okumura | Peony | Sold | |||
| NO 1B-55 | Taizan Sakakibara | A sea bream | 47,250 YEN | |||
| NO 1B-56 | Kyoen Kimura | Landscape | 29,400 YEN | |||
| NO 1B-57 | Ryoki Oe | Picture of Maiko | 42,000 YEN | |||
| NO 1B-58 | Gorei Wakebe | Houraisan | 21,000 YEN | |||
| NO 1B-59 | Suiseki Ohashi | Puppy | 105,000 YEN | |||
| NO 1B-60 | Takeo Matsumoto | Flowers and birds | 36,750 YEN | |||
| NO 1B-61 | Baikyu Kawashima | Summer Landscape | 15,750 YEN | |||
| NO 1B-62 | Kinseki Mori | Light-colored Landscape | 47,250 YEN | |||
| NO 1B-63 | Sosui Okada | Sweetfish | 24,150 YEN | |||
| NO 1B-64 | Hideo Taniguchi | Sea | 52,500 YEN | |||
| NO 1B-65 | Fudo Tomitori | Rose | 42,000 YEN | |||
| NO 1B-66 | Etsudo Odake | Setting sun | 36,750 YEN | |||
| NO 1B-67 | Iccho Furutani | The pine trees on the beach | 36,750 YEN | |||
| NO 1B-68 | Koujin Sawa | The mountain of Incheon | 89,250 YEN | |||
| NO 1B-69 | Syugai Goto | Landscape | 47,250 YEN | |||
| NO 1B-70 | Shuka Takahashi | Warrior | 42,000 YEN | |||
| NO 1B-71 | Shin-ichi Yamanouchi | A hawk in fine Sky | 63,000 YEN | |||
| NO 1B-72 | Kenji Kawai | Mountain | 42,000 YEN | |||
| NO 1B-73 | Kiichi Kaji | Carp | Sold | |||
| NO 1B-74 | Baikan Kawashima | Marine rising sun | 52,500 YEN | |||
| NO 1B-75 | Kidou Soui | Rising sun | Sold | |||
| NO 1B-76 | Hideo Taniguchi | Valley in fall | 54,600 YEN | |||
| NO 1B-77 | Kodo Yamazaki | Landscape | 29,400 YEN | |||
| NO 1B-78 | Tazu Hirota | Lily flower | Sold | |||
| NO 1B-79 | Fukunen Konishi | Deer | 31,500 YEN | |||
| NO 1B-80 | Sesso Okada | Moon and person | 42,000 YEN | |||
| NO 1B-81 | Kenji Kawai | Mountain Lake | 49,350 YEN | |||
| NO 1B-82 | Rinsai Tokuda | Hojyu | 15,750 YEN | |||
| NO 1B-83 | Chikusai Yamashita | Autumn scene Sansui | 31,500 YEN | |||
| NO 1B-84 | Soui Kidou | Flowers and bird | 37,800 YEN | |||
| NO 1B-85 | Kangai Takakura | Spring Landscape | Sold | |||
| NO 1B-86 | Toyohira Ohki | Harbor and Rainbow | 34,650 YEN | |||
| NO 1B-87 | Chikuho Mizuta | Waterfall Sansui | Sold | |||
| NO 1B-88 | Seiko Tanoguchi | Carps | 33,600 YEN |
Eminent priest rinzai sect |
| As for the whole photograph, please click on a left merchandise class
number. Price/measure/detailed etc. click on Merchandise number |
| The merchandise price includes 5% of the Japanese Consumption Tax. |
|
number |
|
|
|
|
||
| NO 2A-1 | Myoshinji- Itsugai Kajiura |
Calligraphy | 73,500 YEN | |||
| NO 2A-2 | Tofukuji- Ekyo Hayashi |
Calligraphy | 15,750 YEN | |||
| NO 2A-3 | Tofukuji- Keichu Bunto |
Calligraphy | 24,150 YEN | |||
| NO 2A-4 | Tenryuji- Bokuoh Seki |
Calligraphy | 47,250 YEN | |||
| NO 2A-5 | Myoshinji- Bunsho Kasumi |
Calligraphy | 42,000 YEN | |||
| NO 2A-6 | Tenryuji- Taigaku Shutai |
Calligraphy | 31,500 YEN | |||
| NO 2A-7 | Myoshinji- Tesshu Kozuki |
Calligraphy | 42,000 YEN | |||
| NO 2A-8 | Daitokuji- Kyouzan shuutei |
Calligraphy | 39,900 YEN | |||
| NO 2A-9 | Kokutaiji- Shinden Inaba |
Calligraphy | 15,750 YEN | |||
| NO 2A-10 | Sokokuji- Taiko Yamazaki |
Calligraphy | 31,500 YEN | |||
| NO 2A-11 | Myoshinji-Keirin Egyo Setsuan Yoshizawa |
Calligraphy and Hojyu |
31,500 YEN | |||
| NO 2A-12 | Myoshinji- Itsugai Kajiura |
Calligraphy | 73,500 YEN | |||
| NO 2A-13 | Myoshinji- Taiko Furukawa |
Calligraphy | 18,900 YEN | |||
| NO 2A-14 | Tenryuji- Seisetsu Seki |
Calligraphy | 31,500 YEN | |||
| NO 2A-15 | Kokutaiji- Shinden Inaba |
Daruna and Calligraphy |
57,750 YEN | |||
| NO 2A-16 | Myoshinji- Bunsho Kasumi |
Calligraphy | 31,500 YEN | |||
| NO 2A-17 | Nanzenjii- Taikan Monjyu |
Moon and Calligraphy |
42,000 YEN | |||
| NO 2A-18 | Myoshinji- Tesshu Kozuki |
Calligraphy | 45,150 YEN | |||
| NO 2A-19 | Kenninji- Ekishu Takeda |
Calligraphy | 52,500 YEN | |||
| NO 2A-20 | Sokokuji- Taiko Yamazaki |
Calligraphy | 24,150 YEN | |||
| NO 2A-21 | Myoshinji- Bunsho Kasumi |
Calligraphy | 31,500 YEN | |||
| NO 2A-22 | Nanzenji- Daikyu Giyu |
Calligraphy | 31,500 YEN | |||
| NO 2A-23 | Hokoji- Eishu Mamiya |
Daruma and Calligraphy |
42,000 YEN | |||
| NO 2A-24 | Sokokuji- Taiko Yamazaki |
Calligraphy | 39,900 YEN | |||
| NO 2A-25 | Nanzenjii- Zenkei Shibayama |
Calligraphy | 52,500 YEN | |||
| NO 2A-26 | Myoshinji- Itsugai Kajiura |
Calligraphy | 63,000 YEN | |||
| NO 2A-27 | Myoshinji- Tesshu Kozuki |
Calligraphy | 29,400 YEN | |||
| NO 2A-28 | Myoshinji- Taiko Furukawa |
Calligraphy | 36,750 YEN | |||
| NO 2A-29 | Tenryuji- Seisetsu Seki |
Calligraphy | 36,750 YEN | |||
| NO 2A-30 | Nanzenjii- Taikan Monjyu |
Calligraphy | 63,000 YEN | |||
| NO 2A-31 | Enpukuji- Nantenbo Nakahara |
Calligraphy | 21,000 YEN | |||
| NO 2A-32 | Sokokuji- Taiko Yamazaki |
Calligraphy | 28,350 YEN | |||
| NO 2A-33 | Kenninji- Ekishu Takeda |
Calligraphy | 42,000 YEN | |||
| NO 2A-34 | Myoshinji- Itsugai Kajiura |
Calligraphy | 73,500 YEN | |||
| NO 2A-35 | Myoshinji- Taiko Furukawa |
Calligraphy | 42,000 YEN | |||
| NO 2A-36 | Nanzenjii- Zenkei Shibayama |
Calligraphy | 73,500 YEN | |||
| NO 2A-37 | Myoshinji- Tangen Esou |
Calligraphy | 10,500 YEN | |||
| NO 2A-38 | Buttuji- Ekishu Yamazaki |
Calligraphy | 31,500 YEN | |||
| NO 2A-39 | Myoshinji- Shido Togen |
Calligraphy | 26,250 YEN | |||
| NO 2A-40 | Toukouji- Tsuou Sotetsu |
Shaka and Calligraphy |
52,500 YEN | |||
| NO 2A-41 | Kokutaiji- Shinden Inaba |
Calligraphy | 31,500 YEN | |||
| NO 2A-42 | Enpukuji- Kanshu Soujyun ( Deiryu ) |
Calligraphy | 36,750 YEN | |||
| NO 2A-43 | Hokoji- Eishu Mamiya |
Calligraphy | 31,500 YEN | |||
| NO 2A-44 | Tenryuji- Seisetsu Seki |
Calligraphy | 34,650 YEN | |||
| NO 2A-45 | Hokoji- Eishu Mamiya |
Kan-non | 26,250 YEN | |||
| NO 2A-46 | Buttuji- Ekishu Yamazaki |
Calligraphy | 36,750 YEN | |||
| NO 2A-47 | Sokokuji- Taiko Yamazaki |
Calligraphy | 34,650 YEN | |||
| NO 2A-48 | Tofukuji- Gyoou Honkou |
Calligraphy | 21,000 YEN | |||
| NO 2A-49 | Zuiganji- Ryoho Kato |
Calligraphy | 21,000 YEN | |||
| NO 2A-50 | Myoshinji- Bannei Gen-i |
Calligraphy | 31,500 YEN | |||
| NO 2A-51 | Shuntokuji- Somon Tetsuo |
Calligraphy | 26,250 YEN | |||
| NO 2A-52 | Myoshinji- Bunsho Kasumi |
Calligraphy | 31,500 YEN | |||
| NO 2A-53 | Tenryuji- Taigaku Shutai |
Calligraphy | 23,100 YEN | |||
| NO 2A-54 | Nanzenji- Shido Kato |
Calligraphy | 31,500 YEN | |||
| NO 2A-55 | Ryuanji- Shoei Matsukura |
Calligraphy | 12,600 YEN | |||
| NO 2A-56 | Enpukuji- Kanshu Soujyun ( Deiryu ) |
Calligraphy | 31,500 YEN | |||
| NO 2A-57 | Myoshinji- Bunsho Kasumi |
Calligraphy | Sold | |||
| NO 2A-58 | Tenryuji- Bokuoh Seki |
Calligraphy | 36,750 YEN | |||
| NO 2A-59 | Myoshinji- Seikou Hirata |
Calligraphy | 42,000 YEN | |||
| NO 2A-60 | Enpukuji- Kanshu Soujyun ( Deiryu ) |
Calligraphy | 42,000 YEN | |||
| NO 2A-61 | Tofukuji- Gyoou Honkou |
Calligraphy | 18,900 YEN | |||
| NO 2A-62 | Hokoji- Eishu Mamiya |
Calligraphy | 26,250 YEN | |||
| NO 2A-63 | Myoshinji- Tesshu Kozuki |
Calligraphy | 15,750 YEN | |||
| NO 2A-64 | Tenryuji- Seisetsu Seki |
Landscape | 23,100 YEN | |||
| NO 2A-65 | Kenninji- Ekishu Takeda |
Calligraphy | 42,000 YEN | |||
| NO 2A-66 | Tenryuji- Bokuoh Seki |
Calligraphy | 31,500 YEN | |||
| NO 2A-67 | Myoshinji- Bunsho Kasumi |
Calligraphy | 18,900 YEN | |||
| NO 2A-68 | Kokutaiji- Shinden Inaba |
Hotei and Calligraphy |
21,000 YEN | |||
| NO 2A-69 | Tenryuji- Bokuoh Seki |
Calligraphy | 42,000 YEN |
Eminent priest Soto-Obaku sect |
| As for the whole photograph, please click on a left merchandise class
number. Price/measure/detailed etc. click on Merchandise number |
| The merchandise price includes 5% of the Japanese Consumption Tax. |
|
number |
|
|
|
|
|
||
| NO 2B-1 | Obakusect - Manpukuji |
Genmyo Murase | Calligraphy | 42,000 YEN | |||
| NO 2B-2 | Obakusect - Manpukuji |
Gyokuden Shinboku | Calligraphy | 36,750 YEN | |||
| NO 2B-3 | Sotosect - Soujiji |
Baisen Azegami | Calligraphy | 68,250 YEN | |||
| NO 2B-4 | Obakusect - Manpukuji |
Dogen Jinmyou | Calligraphy | 36,750 YEN | |||
| NO 2B-5 | Obakusect - Manpukuji |
Zenryo Chitou | Calligraphy | 36,750 YEN | |||
| NO 2B-6 | Obakusect - Manpukuji |
Zenryo Chitou | Calligraphy | 52,500 YEN | |||
| NO 2B-7 | Obakusect - Manpukuji |
Jiko Tsugaku | Calligraphy | 36,750 YEN | |||
| NO 2B-8 | Obakusect - Manpukuji |
Zenryo Chitou | Calligraphy | 42,000 YEN | |||
| NO 2B-9 | Obakusect - Manpukuji |
Zenryo Chitou | Calligraphy | 42,000 YEN | |||
| NO 2B-10 | Obakusect - Manpukuji |
Zenryo Chitou | Calligraphy | 31,500 YEN | |||
| NO 2B-11 | Sotosect - Soujiji |
Sengai Ekido | Calligraphy | 73,500 YEN | |||
| NO 2B-12 | Obakusect - Manpukuji |
Gido Koukan | Kan-non Calligraphy |
31,500 YEN | |||
| NO 2B-13 | Sotosect - Sojiji |
Genshu Watanabe | Calligraphy | 63,000 YEN | |||
| NO 2B-14 | Obakusect - Manpukuji |
Gyokuden Shinboku | Calligraphy | 42,000 YEN | |||
| NO 2B-15 | Obakusect - Manpukuji |
Dogen Jinmyou | Calligraphy | 31,500 YEN | |||
| NO 2B-16 | Obakusect - Manpukuji |
Chokuo Hoshino | Calligraphy | 31,500 YEN | |||
| NO 2B-17 | Obakusect - Manpukuji |
Chokuo Hoshino | Calligraphy | 34,650 YEN | |||
| NO 2B-18 | Sotosect | Ian Kishizawa | Calligraphy | 63,000 YEN | |||
| NO 2B-19 | Obakusect - Manpukuji |
Chokuo Hoshino | Calligraphy | 36,750 YEN | |||
| NO 2B-20 | Sotosect - Eiheiji |
Goyu Morita | Calligraphy | 78,750 YEN | |||
| NO 2B-21 | Sotosect - Shuzenji |
Kyugaku Oka | Daruma and Calligraphy |
73,500 YEN | |||
| NO 2B-22 | Sotosect - Entsuji |
Settei Ashiba | Daruma and Calligraphy |
42,000 YEN | |||
| NO 2B-23 | Sotosect - Eiheiji |
Rosen Takashina | Calligraphy | 63,000 YEN | |||
| NO 2B-24 | Obakusect - Manpukuji |
Chokuo Hoshino | Calligraphy | 34,650 YEN | |||
| NO 2B-25 | Obakusect - Manpukuji |
Gyokuden Shinboku | Calligraphy | 31,500 YEN | |||
| NO 2B-26 | Obakusect - Manpukuji |
Essan Doshu | Calligraphy | Sold | |||
| NO 2B-27 | Obakusect - Manpukuji |
Zenryo Chitou | Calligraphy | 42,000 YEN | |||
| NO 2B-28 | Sotosect - Eiheiji |
Taizen Kumazawa | Calligraphy | 42,000 YEN | |||
| NO 2B-29 | Sotosect - Eiheiji |
Taizen Kumazawa | Calligraphy | 36,750 YEN |
Eminent priest Jyodo-Shingon-etc sect |
| As for the whole photograph, please click on a left merchandise class
number. Price/measure/detailed etc. click on Merchandise number |
| The merchandise price includes 5% of the Japanese Consumption Tax. |
|
number |
|
|
|
|
|
||
| NO 2C-1 | Jyodoshu- Chioin |
Gen-yu Yamashita | Calligraphy | 105,000 YEN | |||
| NO 2C-2 | Shingonshu- Zuishin-in |
Kansho Shigematsu | Calligraphy | 15,750 YEN | |||
| NO 2C-3 | Shingonshu- Sennyuji |
Ryuho Hirano | Calligraphy | 10,500 YEN | |||
| NO 2C-4 | Shingonshu- Daikakuji |
Zensen Kusashige | Calligraphy | 15,750 YEN | |||
| NO 2C-5 | Shingonshu- Kouyasan |
Seikai Wada | Calligraphy | 26,250 YEN | |||
| NO 2C-6 | Nichirenshu | Chigaku Tanaka | Calligraphy | 42,000 YEN | |||
| NO 2C-‚V | Jyodoshinshu- Honganji sect |
Eun Maeda | Calligraphy | 52,500 YEN | |||
| NO 2C-8 | Jyodoshu- Chioin |
Shinko Kishi | Calligraphy | 42,000 YEN | |||
| NO 2C-9 | Jyodoshu- Seizan Fukakusa-ha |
Chouku | Calligraphy | 12,600 YEN | |||
| NO 2C-10 | Kegonshu- Todaiji |
Kaiun Kamitsukasa | Calligraphy | 84,000 YEN | |||
| NO 2C-11 | Washu- Shitennouji |
Joujun Deguchi | Calligraphy | 21,000 YEN | |||
| NO 2C-12 | Jyodoshu- Zoujyoji |
Shinkyo Michishige | Calligraphy | 21,000 YEN | |||
| NO 2C-13 | Washu- Shitennouji |
Joujun Deguchi | Calligraphy | 21,000 YEN | |||
| NO 2C-14 | Shinshu- Myoenji |
Tetsunen Ohzu | Calligraphy | 21,000 YEN | |||
| NO 2C-15 | Shingonshu- Sumadera |
Shinzen Koike | Calligraphy | 12,600 YEN | |||
| NO 2C-16 | Tendaishu- Chusonji |
Toko Kon | Calligraphy | 31,500 YEN | |||
| NO 2C-17 | Hossoushu- Houryuji |
Ryouken Saeki | Calligraphy | 31,500 YEN | |||
| NO 2C-18 | Jyodoshu- Zoujyoji |
Shinkyo Michishige | Calligraphy | 18,900 YEN | |||
| NO 2C-19 | Shingonshu- Houkaiin |
Kian Matsuzaka | Calligraphy | 28,350 YEN | |||
| NO 2C-20 | Shingonshu- Kouyasan-Kongoubuji |
Jikan Takeuchi | Calligraphy | 21,000 YEN | |||
| NO 2C-21 | Jyodoshu- Zoujyoji |
Shinkyo Michishige | Calligraphy | 15,750 YEN | |||
| NO 2C-22 | Shingonshu- Kouyasan |
Eikaku Seki | Calligraphy | 15,750 YEN | |||
| NO 2C-23 | Hossoushu- Houryuji |
Ryouken Saeki | Calligraphy | 42,000 YEN | |||
| NO 2C-24 | Shingonshu- Kouyasan |
Kansho Mori | Calligraphy | 26,250 YEN | |||
| NO 2C-25 | Jyodoshinshu- Honganji sect |
Eun Maeda | Calligraphy | 23,100 YEN | |||
| NO 2C-26 | Shingonshu- Kouyasan |
Ryuzui Nakai | Calligraphy | 15,750 YEN | |||
| NO 2C-27 | Tendaishu- Enryakuji |
